$16.10 – $24.38
size chart
Size | Fit for Height | Fit for Weight | ||
inch | cm | lb | kg | |
S | 62.9″~64.9″ | 160~165 cm | 110~121 lb | 50~55 kg |
M | 4.9″~66.9″ | 165~170 cm | 121~143 lb | 55~65 kg |
L | 66.9″~68.9″ | 170~175 cm | 143~154 lb | 65~70 kg |
XL | 68.9″~70.9″ | 175~180 cm | 154~176 lb | 70~80 kg |
XXL | 70.9″~74.9″ | 180~190 cm | 176~198 lb | 80~90 kg |
(Asian Size is smaller than US/UK/EU Size, please check above size chart carefully before purchasing.)”
Â
Gender | MEN |
---|---|
Season | summer |
Material | Polyester |
Fit | Fits true to size, take your normal size |
Basketball Jersey Style number | 1003&1053&1059 |
style 1 | gym shirt |
style 2 | running shirt men |
style 3 | demix |
style 4 | gym |
style 5 | dri fit shirts for men |
style 6 | running |
style 7 | men compression |
style 8 | sportswear |
style 9 | running shirt |
Copyright © 2023 Pro Soccer Store