wordpress support forum

[xlmodel]-[size]-[9999]

Size Table

Measurement In CM
Size Waist Hips Pant Length Body Height Body Weight(kg)
S 64 83 89 165 – 170 105 – 120
M 68 87 91 170 – 175 120 – 135
L 72 91 93 175 – 180 135 – 150
XL 76 95 95 180 – 185 150 – 175
XXL 80 99 97 185 – 190 175 – 200
Measurement In Inch
Size Waist Hips Pant Length Body Height Body Weight(lb)
S 25.2 32.7 35.0 65.0 – 66.9 231.0 – 264.0
M 26.8 34.3 35.8 66.9 – 68.9 264.0 – 297.0
L 28.3 35.8 36.6 68.9 – 70.9 297.0 – 330.0
XL 29.9 37.4 37.4 70.9 – 72.8 330.0 – 385.0
XXL 31.5 39.0 38.2 72.8 – 74.8 385.0 – 440.0

[xlmodel]-[photo]-[0000]

Description

Gender

MEN

Pattern Type

Solid

Fit

Fits true to size, take your normal size

Item Length

Full Length

Model Number

#B1070

Material

spandex

Item Type

TIGHT

Sport Type

Running

0
    0
    Your Cart
    Your cart is emptyReturn to Shop
      Calculate Shipping
      Apply Coupon